Market report, updated
Search in the city of New Braunfels
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
18 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
243 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1906 Oak GlnNew Braunfels, TX 78132 | 3 | 2 | 2,126 | $449,000 | $211 | 0 days |
| 696 Ashmore StNew Braunfels, TX 78130 | 4 | 2 | 1,856 | $655,000 | $352 | 0 days |
| 3240 Field ThistleNew Braunfels, TX 78130 | 3 | 2 | 1,429 | $339,500 | $237 | 0 days |
| 2264 Namboca AvenueNew Braunfels, TX 78132 | 2 | 2 | 1,880 | $474,940 | $252 | 0 days |
| 1169 Cape May WarblerNew Braunfels, TX 78132 | 3 | 4 | 3,298 | $939,990 | $285 | 0 days |
| 307 Valley Acres DrNew Braunfels, TX 78130 | 3 | 2 | 1,541 | $649,900 | $421 | 0 days |
| 4153 Harper LeeNew Braunfels, TX 78130 | 3 | 3 | 1,780 | $269,999 | $151 | 0 days |
| 1174 Sapling SpgNew Braunfels, TX 78132 | 3 | 3 | 2,845 | $750,000 | $263 | 1 day |
| 1725 Knoll RidgeNew Braunfels, TX 78130 | 4 | 2 | 1,600 | $206,000 | $128 | 1 day |
| 1415 Cowan RunNew Braunfels, TX 78132 | 4 | 3 | 2,726 | $545,000 | $199 | 1 day |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
14 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
14 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 244 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8 Wildwood TrlNew Braunfels, TX 78130 | 3 | 2 | 2,107 | $360,000 | $170 | 1 day |
| 1312 Bunker StNew Braunfels, TX 78132 | 3 | 2 | 1,945 | $399,900 | $205 | 6 days |
| 2918 Shore LarkNew Braunfels, TX 78130 | 4 | 3 | 1,910 | $300,000 | $157 | 6 days |
| 2126 Belvedere CtNew Braunfels, TX 78130 | 4 | 2 | 2,221 | $265,000 | $119 | 7 days |
| 622 Mink TrlNew Braunfels, TX 78132 | 4 | 3 | 3,300 | $920,900 | $279 | 8 days |
| 1112 Stone BlfNew Braunfels, TX 78130 | 3 | 3 | 2,146 | $189,000 | $88 | 9 days |
| 4239 Carraway StNew Braunfels, TX 78130 | 5 | 4 | 2,969 | $351,458 | $118 | 15 days |
| 1629 CraftsmanNew Braunfels, TX 78132 | 4 | 3 | 2,046 | $430,000 | $210 | 16 days |
| 1353 Rivercrest DrNew Braunfels, TX 78130 | 4 | 2 | 1,382 | $335,000 | $242 | 16 days |
| 747 San LuisNew Braunfels, TX 78132 | 4 | 4 | 2,862 | $374,000 | $130 | 17 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 
Listings provided by LERA MLS