Avery Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2213-2215 Avery Village N/A N/A 2,586 $430,000 $166 53 days
905 Cypress Ml 4 3 2,651 $349,900 $131 31 days
624 Briggs 4 3 2,031 $314,900 $155 130 days
2260 Lighthouse Dr 4 3 2,212 $308,999 $139 195 days
2121 Wood Drake Ln 4 2 1,805 $295,000 $163 100 days
2214 Lakeline Dr 4 3 2,344 $294,900 $125 33 days
2133 Silver Maple 4 2 1,805 $290,000 $160 190 days
2122 Wood Drake Ln 3 2 1,573 $279,000 $177 99 days
855 Avery 3 2 1,790 $275,000 $153 58 days
2231 Westover 4 2 1,638 $270,000 $164 199 days
Average: 3.6 2.3 1,809 $282,099 $158 99 days
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
944 Cypress Ml 4 3 2,651 $348,900 $131 58 days
533 Tom Kemp Dr 4 2 1,638 $298,950 $182 101 days
2130 Silver Maple 4 3 2,165 $289,900 $133 135 days
2285 Falcon Way 3 2 1,538 $254,900 $165 54 days
2122 Silver Maple 4 2 1,785 $249,999 $140 28 days
2299 Clover 4 2 1,638 $249,999 $152 32 days
Average: 3.8 2.3 1,902 $282,108 $151 68 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS