Colonies North Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2803 Deer Ledge Street 3 2 1,989 $420,000 $211 49 days
10202 Bull Run St 4 2 2,476 $389,000 $157 144 days
9823 John Rolfe Dr 3 2 1,823 $379,990 $208 103 days
3730 Newrock Dr 3 2 2,105 $359,000 $170 2 days
3315 Litchfield St 3 2 1,785 $330,000 $184 14 days
3607 Falls Creek Dr 4 2 2,187 $317,000 $144 50 days
3318 Clearfield Dr 4 2 1,625 $315,000 $193 12 days
10809 Lands Run St 4 2 1,684 $315,000 $187 15 days
3603 Prince George Dr 4 3 2,129 $310,000 $145 58 days
3746 Litchfield Dr 4 2 2,295 $299,950 $130 18 days
Average: 3.5 2.1 1,925 $331,245 $174 44 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3723 Chartwell Dr 3 2 1,468 $285,000 $194 37 days
10804 Lands Run St 5 5 3,307 $270,000 $81 122 days
Average: 4.0 3.5 2,387 $277,500 $137 80 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS