Grace Gardens Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8611 Utopia Gardens 5 3 2,552 $323,249 $126 17 days
8523 Utopia Gardens 5 3 2,552 $286,249 $112 173 days
8607 Utopia Gardens 4 3 2,210 $278,249 $125 27 days
8619 Utopia Gardens 4 3 2,378 $278,249 $117 43 days
5006 Garden Stone 4 3 2,378 $276,249 $116 8 days
5002 Garden Stone 4 3 2,024 $263,249 $130 15 days
8615 Utopia Gardens 4 3 2,024 $261,249 $129 28 days
5215 Magnolia Gardens 4 2 1,897 $245,999 $129 34 days
5227 Magnolia Gardens 4 2 1,897 $244,999 $129 12 days
5010 Garden Stone 3 2 1,651 $244,249 $147 0 days
Average: 3.8 2.2 1,629 $208,221 $128 41 days
Viewing 1 - 10 of 45
Viewing 1 - 10 of 45
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8627 Utopia Gardens 5 3 2,813 $295,499 $105 98 days
8531 Utopia Gardens 4 3 2,378 $268,949 $113 145 days
8543 Utopia Gardens 4 3 2,024 $242,249 $119 139 days
8623 Utopia Gardens 3 2 1,904 $237,499 $124 96 days
8602 Willow Crossing 4 2 1,692 $199,999 $118 98 days
8610 Willow Crossing 4 2 1,483 $193,999 $130 84 days
8618 Willow Crossing 4 2 1,483 $189,999 $128 78 days
8545 Eucalyptus Hills 4 2 1,386 $181,999 $131 92 days
8556 Willow Crossing 4 2 1,483 $180,999 $122 107 days
8626 Willow Crossing 3 2 1,354 $178,999 $132 75 days
Average: 3.5 2.4 1,520 $184,246 $123 83 days
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS