Grace Gardens Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8611 Utopia Gardens 5 3 2,552 $323,249 $126 19 days
8523 Utopia Gardens 5 3 2,552 $291,249 $114 175 days
8607 Utopia Gardens 4 3 2,210 $278,249 $125 29 days
8619 Utopia Gardens 4 3 2,378 $278,249 $117 45 days
5006 Garden Stone 4 3 2,378 $276,249 $116 10 days
5002 Garden Stone 4 3 2,024 $263,249 $130 17 days
8615 Utopia Gardens 4 3 2,024 $261,249 $129 30 days
5215 Magnolia Gardens 4 2 1,897 $245,999 $129 35 days
5227 Magnolia Gardens 4 2 1,897 $244,999 $129 14 days
5010 Garden Stone 3 2 1,651 $244,249 $147 2 days
Average: 3.8 2.2 1,626 $207,303 $128 42 days
Viewing 1 - 10 of 46
Viewing 1 - 10 of 46
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8627 Utopia Gardens 5 3 2,813 $295,499 $105 100 days
8531 Utopia Gardens 4 3 2,378 $268,949 $113 147 days
8543 Utopia Gardens 4 3 2,024 $242,249 $119 141 days
8623 Utopia Gardens 3 2 1,904 $237,499 $124 98 days
8602 Willow Crossing 4 2 1,692 $199,999 $118 100 days
8610 Willow Crossing 4 2 1,483 $193,999 $130 86 days
8618 Willow Crossing 4 2 1,483 $189,999 $128 80 days
8545 Eucalyptus Hills 4 2 1,386 $181,999 $131 94 days
8556 Willow Crossing 4 2 1,483 $180,999 $122 108 days
8626 Willow Crossing 3 2 1,354 $178,999 $132 77 days
Average: 3.5 2.4 1,520 $184,246 $123 85 days
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS