Great Northwest Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9127 Chinon 4 3 2,399 $329,000 $137 16 days
6122 Ridgebrook St 3 3 1,946 $315,449 $162 30 days
9154 Ridge Path 3 3 2,576 $315,000 $122 51 days
9263 Ridge Breeze 4 3 1,796 $309,998 $172 52 days
8430 Timber Crest St 3 3 1,904 $275,000 $144 37 days
9322 Valley Ridge 4 3 2,370 $275,000 $116 146 days
8903 Ridge Sky St 3 3 2,060 $275,000 $133 278 days
9550 Bare Back Trail 3 2 1,584 $250,000 $157 44 days
8726 Timberbriar St 4 2 1,398 $229,900 $164 83 days
9330 Village Lance 4 2 1,554 $228,500 $147 72 days
Average: 3.3 2.5 1,778 $256,606 $147 71 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6418 Ridgehurst 3 2 1,169 $239,999 $205 34 days
9334 Cliff Way St 4 3 1,775 $225,000 $126 51 days
10130 Galesburg 2 1 996 $175,000 $175 94 days
Average: 3.0 2.0 1,313 $213,333 $169 60 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS