Lakeside Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3900 N Apache Circle 4 3 2,655 $1,100,000 $414 130 days
125 Northlake Cove 4 5 3,820 $899,950 $235 430 days
695 Comal Ave 4 3 2,476 $740,000 $298 78 days
1729 Sorrel Creek Dr 4 5 2,424 $690,000 $284 80 days
323 Lakeside 5 4 2,868 $499,999 $174 112 days
323 Lakeside 5 4 2,868 $494,500 $172 230 days
1520 Lakeside Dr 3 2 1,712 $415,000 $242 101 days
5815 Lake Wind St 4 2 2,096 $250,000 $119 9 days
3315 Glacier Lake 3 3 1,501 $224,900 $149 85 days
6039 Whispering Lake St 3 2 1,440 $214,900 $149 65 days
Average: 3.5 2.5 1,861 $360,242 $177 99 days
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2914 Lakeland Dr 4 2 1,500 $115,000 $76 26 days
Average: 4.0 2.0 1,500 $115,000 $76 26 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS