Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8935 Rancher Pl 4 3 2,372 $369,000 $155 102 days
8968 Turkey Creek 4 3 3,064 $364,999 $119 11 days
8924 San Carlos 4 3 3,064 $334,999 $109 224 days
8972 Turkey Creek 4 3 2,666 $332,999 $124 1 day
8952 Turkey Creek 4 3 2,666 $330,999 $124 1 day
8951 Turkey Creek 4 3 2,681 $329,999 $123 69 days
8942 Rancher Pl 4 3 2,377 $329,999 $138 85 days
8913 San Carlos 4 3 3,010 $328,999 $109 224 days
5943 Corsicana Cv 3 2 1,911 $325,000 $170 25 days
5743 Musquiz Ridge 4 3 2,024 $324,999 $160 101 days
8908 Gila Ridge 5 3 2,528 $318,999 $126 1 day
6214 Cub Crossing 4 3 2,288 $315,999 $138 58 days
10116 Gold Point 5 3 2,516 $302,999 $120 95 days
8960 Turkey Creek 4 3 2,279 $301,999 $132 18 days
10113 Gold Point 4 3 2,149 $297,999 $138 58 days
8967 Turkey Creek 4 3 2,666 $295,999 $111 169 days
10117 Gold Point 4 3 2,288 $286,999 $125 58 days
9038 Colonel Trl 5 3 2,516 $285,999 $113 199 days
8964 Turkey Creek 4 3 2,302 $284,999 $123 49 days
10120 Gold Point 4 3 2,288 $283,999 $124 148 days
6312 Cub Crossing 4 3 2,149 $277,999 $129 24 days
9194 Saint Jerome 3 2 1,910 $275,000 $143 66 days
8932 Gila Ridge 4 3 2,378 $274,999 $115 192 days
8955 Turkey Creek 4 3 2,142 $272,999 $127 51 days
8920 San Carlos 4 2 2,141 $267,999 $125 232 days
Average: 3.7 2.4 1,925 $252,029 $133 68 days
Viewing 1 - 25 of 67
Viewing 1 - 25 of 67
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8956 Turkey Creek 4 3 2,242 $293,999 $131 76 days
8959 Turkey Creek 4 3 2,279 $288,999 $126 182 days
8904 San Carlos 4 3 2,279 $288,999 $126 225 days
8925 San Carlos 4 3 2,279 $285,999 $125 225 days
5801 Musquiz Rdg 4 3 2,359 $285,000 $120 37 days
9014 Colonel Trl 4 4 2,149 $268,999 $125 219 days
8912 Gila Ridge 3 2 1,904 $264,999 $139 51 days
8916 Gila Ridge 4 3 2,024 $263,999 $130 58 days
8963 Turkey Creek 4 3 2,302 $258,999 $112 135 days
10125 Gold Point 4 3 1,795 $254,999 $142 85 days
8924 Gila Ridge 4 3 2,024 $250,999 $124 141 days
10121 Gold Point 3 3 1,657 $223,999 $135 99 days
9402 Lena Dr 4 2 1,600 $217,999 $136 58 days
5531 Gatewood Trl 4 2 1,600 $205,999 $128 135 days
218 Pastar Falls 4 3 1,692 $203,999 $120 93 days
226 Pastar Falls 4 3 1,692 $202,999 $119 79 days
9434 Lena Dr 4 2 1,575 $201,999 $128 85 days
9430 Lena Dr 3 2 1,402 $191,999 $136 85 days
234 Pastar Falls 4 2 1,483 $188,999 $127 65 days
5527 Gatewood Trl 3 2 1,266 $186,999 $147 135 days
5547 Gatewood Trl 3 2 1,266 $184,999 $146 121 days
5875 Coahulia Rdg 3 2 1,440 $180,000 $125 126 days
222 Pastar Falls 4 2 1,483 $179,999 $121 85 days
Average: 3.7 2.6 1,817 $233,738 $129 113 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS