Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8611 Utopia Gardens 5 3 2,552 $323,249 $126 19 days
8523 Utopia Gardens 5 3 2,552 $291,249 $114 175 days
8607 Utopia Gardens 4 3 2,210 $278,249 $125 29 days
8619 Utopia Gardens 4 3 2,378 $278,249 $117 45 days
5006 Garden Stone 4 3 2,378 $276,249 $116 9 days
5002 Garden Stone 4 3 2,024 $263,249 $130 17 days
8615 Utopia Gardens 4 3 2,024 $261,249 $129 30 days
5215 Magnolia Gardens 4 2 1,897 $245,999 $129 35 days
5227 Magnolia Gardens 4 2 1,897 $244,999 $129 14 days
5010 Garden Stone 3 2 1,651 $244,249 $147 2 days
8642 Willow Crossing 4 2 1,897 $240,999 $127 59 days
8614 Willow Crossing 4 2 1,897 $240,999 $127 85 days
5223 Magnolia Gardens 4 2 1,692 $233,999 $138 21 days
5231 Magnolia Gardens 4 2 1,483 $221,999 $149 14 days
5211 Magnolia Gardens 4 2 1,483 $221,999 $149 30 days
8646 Willow Crossing 4 2 1,483 $219,999 $148 45 days
8630 Willow Crossing 4 2 1,897 $217,999 $114 65 days
8606 Willow Crossing 4 2 1,897 $214,999 $113 95 days
5207 Magnolia Gardens 4 2 1,692 $212,999 $125 38 days
8638 Willow Crossing 4 2 1,692 $208,999 $123 59 days
8622 Willow Crossing 4 2 1,692 $205,999 $121 70 days
5311 Magnolia Gardens 4 2 1,483 $200,999 $135 0 days
5219 Magnolia Gardens 4 2 1,483 $200,999 $135 17 days
8635 Eucalyptus Hills 4 2 1,386 $195,999 $141 21 days
8619 Eucalyptus Hills 4 2 1,386 $195,999 $141 59 days
Average: 3.8 2.2 1,626 $207,303 $128 41 days
Viewing 1 - 25 of 46
Viewing 1 - 25 of 46
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8627 Utopia Gardens 5 3 2,813 $295,499 $105 99 days
8531 Utopia Gardens 4 3 2,378 $268,949 $113 147 days
8543 Utopia Gardens 4 3 2,024 $242,249 $119 141 days
8623 Utopia Gardens 3 2 1,904 $237,499 $124 98 days
8602 Willow Crossing 4 2 1,692 $199,999 $118 99 days
8610 Willow Crossing 4 2 1,483 $193,999 $130 85 days
8618 Willow Crossing 4 2 1,483 $189,999 $128 79 days
8545 Eucalyptus Hills 4 2 1,386 $181,999 $131 94 days
8556 Willow Crossing 4 2 1,483 $180,999 $122 108 days
8626 Willow Crossing 3 2 1,354 $178,999 $132 77 days
8554 Green Bliss 4 3 1,535 $167,999 $109 38 days
8549 Eucalyptus Hills 3 2 1,208 $158,999 $131 79 days
8518 Green Bliss 4 3 1,535 $157,999 $102 94 days
8514 Green Bliss 3 3 1,360 $156,999 $115 94 days
8522 Green Bliss 3 3 1,360 $154,999 $113 79 days
8603 Eucalyptus Hills 3 2 1,208 $152,999 $126 70 days
8639 Eucalyptus Hills 3 2 1,049 $151,999 $144 9 days
8550 Green Bliss 3 3 1,360 $151,999 $111 52 days
8615 Eucalyptus Hills 3 2 1,049 $151,999 $144 59 days
8541 Eucalyptus Hills 3 2 1,208 $151,999 $125 94 days
8557 Eucalyptus Hills 3 2 1,049 $140,999 $134 70 days
Average: 3.5 2.4 1,520 $184,246 $123 84 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS