Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12426 Spielberg 5 6 3,462 $694,768 $200 80 days
12322 Horowitz 5 5 3,223 $649,569 $201 79 days
11765 Warlock 4 4 3,438 $649,389 $188 150 days
10747 Lone Ranger 4 4 3,494 $639,990 $183 71 days
11618 Hackford 4 4 2,862 $633,914 $221 88 days
12119 Josey Wales 4 4 3,636 $602,500 $165 57 days
12321 Chopin 4 4 3,003 $599,887 $199 93 days
12329 Horowitz 4 4 2,963 $589,990 $199 122 days
11741 Hackford 4 6 2,983 $589,990 $197 184 days
11762 Stoltzer 4 5 2,982 $578,240 $193 115 days
11781 Stoltzer 4 5 2,602 $575,000 $220 64 days
10812 Bango Farms 4 4 2,990 $559,999 $187 119 days
11907 Bonfire 4 3 2,571 $559,200 $217 49 days
10502 Merrick Run 4 4 2,790 $555,000 $198 120 days
10727 Lone Ranger 4 3 3,703 $550,000 $148 0 days
12123 Buckaroo Ranch 4 4 2,903 $550,000 $189 204 days
11927 Rider Alley 4 4 2,920 $544,290 $186 49 days
12333 Goulding 4 4 2,893 $536,490 $185 21 days
11774 Stoltzer 4 3 2,479 $529,640 $213 168 days
12202 Revolver Run 4 3 2,368 $529,000 $223 53 days
12360 Goulding 4 3 2,659 $513,385 $193 67 days
12371 Barrymore 5 4 2,835 $508,941 $179 67 days
12108 Cat Ballou 4 3 3,058 $500,000 $163 0 days
12372 Goulding 4 4 2,894 $499,999 $172 189 days
12439 Lanthimos 3 4 2,115 $499,900 $236 82 days
Average: 4.0 3.2 2,508 $441,930 $176 99 days
Viewing 1 - 25 of 96
Viewing 1 - 25 of 96
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11923 Mancini 5 5 3,243 $664,542 $204 79 days
11714 Hackford 5 5 3,581 $660,990 $184 167 days
11773 Warlock 4 4 2,815 $626,960 $222 160 days
12426 Mulholland Drive 4 4 2,815 $581,960 $206 91 days
12317 Chopin 4 3 2,479 $579,931 $233 90 days
10207 Cactus Hills 4 3 3,332 $559,973 $168 252 days
11766 Warlock 4 3 2,830 $542,990 $191 60 days
11737 Warlock 4 3 2,920 $528,990 $181 60 days
11753 Stoltzer 4 3 2,788 $524,100 $187 177 days
10204 Cactus Hills 3 3 1,945 $499,990 $257 91 days
11705 Warlock 4 3 2,501 $498,990 $199 370 days
11806 Hackford 5 4 3,092 $479,436 $155 342 days
12357 Goulding 4 3 2,291 $464,540 $202 109 days
12330 Barrymore 3 3 1,945 $430,870 $221 133 days
12455 Diagon Alley 4 4 2,722 $425,000 $156 273 days
12052 Mutton Busting Drive 4 3 2,601 $389,390 $149 99 days
10235 Coyote Run 4 2 1,931 $359,900 $186 53 days
12213 Vaquera Bend 4 3 2,218 $354,290 $159 64 days
12239 Vaquera Bend 4 3 2,331 $349,640 $149 99 days
10118 Cowboy Ln 4 3 2,601 $347,000 $133 49 days
11909 Remuda Canyon 4 3 2,070 $334,220 $161 231 days
12235 Vaquera Bend 4 2 1,776 $334,180 $188 99 days
12046 Mutton Busting Drive 4 3 2,029 $329,480 $162 127 days
Average: 4.0 3.3 2,558 $472,494 $185 143 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS