Market report, updated
Search in the subdivision of Highland Grove
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1026 Terlan Dr.New Braunfels, TX 78130 | 3 | 2 | 1,888 | $370,000 | $195 | 2 days |
| 3106 Deer HolwNew Braunfels, TX 78130 | 3 | 3 | 2,447 | $350,000 | $143 | 5 days |
| 1056 Slight StNew Braunfels, TX 78130 | 4 | 3 | 2,446 | $435,000 | $177 | 8 days |
| 3119 Daisy MdwNew Braunfels, TX 78130 | 4 | 3 | 2,140 | $385,000 | $179 | 33 days |
| 882 Noel ForestNew Braunfels, TX 78130 | 3 | 2 | 1,645 | $232,900 | $141 | 58 days |
| 2909 Sunset SummitNew Braunfels, TX 78130 | 4 | 2 | 1,823 | $350,000 | $191 | 86 days |
| 2953 Sunset SmtNew Braunfels, TX 78130 | 4 | 3 | 2,197 | $364,999 | $166 | 113 days |
| 3163 Daisy MdwNew Braunfels, TX 78130 | 4 | 4 | 3,682 | $560,000 | $152 | 116 days |
| 3122 Deer HollowNew Braunfels, TX 78130 | 6 | 4 | 3,256 | $399,990 | $122 | 134 days |
| 1044 SlightNew Braunfels, TX 78130 | 6 | 4 | 3,050 | $479,000 | $157 | 177 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 888 Maple DrNew Braunfels, TX 78130 | 5 | 4 | 3,047 | $348,000 | $114 | 79 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 
Listings provided by LERA MLS