Market report, updated
Search in the subdivision of Ladera
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3213 Ivy TerraceSan Antonio, TX 78245 | 4 | 4 | 3,408 | $598,000 | $175 | 2 days |
| 14242 Enfield FallsSan Antonio, TX 78245 | 4 | 2 | 1,606 | $208,000 | $129 | 4 days |
| 2803 High CastleSan Antonio, TX 78245 | 3 | 2 | 1,557 | $234,000 | $150 | 8 days |
| 2526 Golden RainSan Antonio, TX 78245 | 4 | 3 | 2,209 | $330,000 | $149 | 8 days |
| 303 Wild Goose DrLuling, TX 78648 | 3 | 2 | 1,435 | $229,000 | $159 | 13 days |
| 2810 High CastleSan Antonio, TX 78245 | 4 | 3 | 1,771 | $367,500 | $207 | 23 days |
| 15015 Early DawnSan Antonio, TX 78245 | 4 | 3 | 2,469 | $479,900 | $194 | 25 days |
| 3014 Eagle RiseSan Antonio, TX 78245 | 4 | 4 | 2,599 | $573,900 | $220 | 27 days |
| 2910 Rough HolwSan Antonio, TX 78245 | 5 | 5 | 3,553 | $705,900 | $198 | 27 days |
| 14410 Verde AzulSan Antonio, TX 78245 | 4 | 4 | 3,121 | $450,000 | $144 | 29 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2934 Vistablue LaneSan Antonio, TX 78245 | 4 | 3 | 2,513 | $540,900 | $215 | 60 days |
| 2903 Flathead RidgeSan Antonio, TX 78245 | 5 | 5 | 4,016 | $822,900 | $204 | 63 days |
| 2618 Suncadia LnSan Antonio, TX 78245 | 4 | 4 | 2,720 | $352,000 | $129 | 68 days |
| 2639 Vistablue LaneSan Antonio, TX 78245 | 4 | 2 | 1,992 | $407,900 | $204 | 130 days |
| 15115 Libby HillSan Antonio, TX 78245 | 4 | 3 | 2,667 | $447,900 | $167 | 161 days |
| 3038 Vistablue LaneSan Antonio, TX 78245 | 4 | 3 | 2,574 | $585,900 | $227 | 166 days |
| 3007 Eagle RiseSan Antonio, TX 78245 | 5 | 5 | 3,553 | $599,900 | $168 | 168 days |
| 2670 Vistablue LaneSan Antonio, TX 78245 | 4 | 4 | 2,488 | $459,900 | $184 | 213 days |
| 3034 Vistablue LaneSan Antonio, TX 78245 | 4 | 5 | 2,845 | $556,900 | $195 | 213 days |
| 2931 Eagle RiseSan Antonio, TX 78245 | 4 | 4 | 2,942 | $591,900 | $201 | 213 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 
Listings provided by LERA MLS